1751 instructor-approved questions back this course; 1687 are mapped to specific ACS tasks below and feed the lesson quizzes, drills and practice exam. The practice exam draws only from a separate, reserved bank you won't see anywhere else in the course. The other 64 belong to Module 0's orientation lessons — onboarding content deliberately outside the ACS map.
Enrolled? Your personal readiness board tracks how you're doing against every one of these tasks.
Area of Operation I
Preflight Preparation941 questions
| Task | Lessons | Questions |
|---|---|---|
| PA.I.APilot Qualifications | 0.3, 0.5, 0.7, 2.12, 3.8, 9.1, 17.6, 19.1, 19.2, 19.3, 19.4, 19.5, 19.6, 19.7, 19.8, 20.1, 20.2, 20.3, 20.5, 20.6, 20.7, 20.8 | 121 |
| PA.I.BAirworthiness Requirements | 2.12, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 18.7, 19.6, 19.7, 20.4 | 59 |
| PA.I.CWeather Information | 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 11.9, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 12.8 | 197 |
| PA.I.DCross-Country Flight Planning | 7.6, 15.2, 16.1, 16.2, 16.3, 16.4, 16.5, 16.6, 16.7 | 67 |
| PA.I.ENational Airspace System | 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 15.2 | 94 |
| PA.I.FPerformance and Limitations | 1.1, 1.2, 1.3, 1.4, 2.11, 3.2, 13.1, 13.2, 13.3, 13.4, 13.5, 14.1, 14.2, 14.3, 14.4, 14.5, 14.6 | 173 |
| PA.I.GOperation of Systems | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10, 2.11, 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7 | 123 |
| PA.I.HHuman Factors | 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 17.1 | 107 |
Area of Operation II
Preflight Procedures91 questions
Area of Operation III
Airport and Seaplane Base Operations165 questions
Area of Operation IV
Takeoffs, Landings, and Go-Arounds51 questions
| Task | Lessons | Questions |
|---|---|---|
| PA.IV.ANormal Takeoff and Climb | 5.7 | 8 |
| PA.IV.BNormal Approach and Landing | 1.3, 5.8, 5.9, 6.8, 14.5 | 21 |
| PA.IV.CSoft-Field Takeoff and Climb (ASEL) | 1.8, 1.9, 5.7 | 7 |
| PA.IV.DSoft-Field Approach and Landing (ASEL) | 5.8 | 2 |
| PA.IV.EShort-Field Takeoff and Maximum Performance Climb (ASEL, AMEL) | 5.7 | 2 |
| PA.IV.FShort-Field Approach and Landing (ASEL, AMEL) | 5.8 | 1 |
| PA.IV.MForward Slip to a Landing (ASEL, ASES) | 5.9 | 5 |
| PA.IV.NGo-Around/Rejected Landing | 5.9 | 5 |
Area of Operation V
Performance Maneuvers and Ground Reference Maneuvers45 questions
Area of Operation VI
Navigation150 questions
Area of Operation VII
Slow Flight and Stalls47 questions
Area of Operation VIII
Basic Instrument Maneuvers45 questions
| Task | Lessons | Questions |
|---|---|---|
| PA.VIII.AStraight-and-Level Flight | 3.1, 3.2, 3.3, 3.4, 3.5, 3.8 | 26 |
| PA.VIII.BConstant Airspeed Climbs | 3.8 | 2 |
| PA.VIII.CConstant Airspeed Descents | 3.8 | 2 |
| PA.VIII.DTurns to Headings | 3.8 | 6 |
| PA.VIII.ERecovery from Unusual Flight Attitudes | 3.8, 18.6 | 8 |
| PA.VIII.FRadio Communications, Navigation Systems/Facilities, and Radar Services | flight training | 1 |
Area of Operation IX
Emergency Operations69 questions
Area of Operation XI
Night Operations62 questions
Area of Operation XII
Postflight Procedures21 questions
| Task | Lessons | Questions |
|---|---|---|
| PA.XII.AAfter Landing, Parking, and Securing (ASEL, AMEL) | 5.6 | 21 |
Tasks showing zero questions are flight-maneuver skills — demonstrated in the airplane with your instructor, not tested by written questions here. The knowledge that feeds them (aerodynamics, performance, procedures) lives in the tasks above. The question bank continues to grow.
Scope: Private Pilot — Airplane Single-Engine Land (ASEL). Seaplane (ASES/AMES) and multiengine (AMEL) tasks — including all of Area X — are outside this course by design.